



Technical Specifications
Microchip ATMEGA88V-10AU technical specifications, attributes, and parameters.
Supply Chain | |
---|---|
Lifecycle Status | Production (Last Updated: 3 months ago) |
Physical | |
Case/Package | A |
Contact Plating | Tin |
Mount | Surface Mount |
Number of Pins | 32 |
Technical | |
Access Time | 10 µs |
Core Architecture | AVR |
Data Bus Width | 8 b |
Density | 64 kb |
Frequency | 10 MHz |
Interface | 2-Wire, I2C, SPI, Serial, UART, USART |
Max Frequency | 10 MHz |
Max Operating Temperature | 85 °C |
Max Supply Voltage | 5.5 V |
Memory Size | 8 kB |
Memory Type | EEPROM, FLASH |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 1.8 V |
Number of ADC Channels | 8 |
Number of Bits | 8 |
Number of I/Os | 23 |
Number of Programmable I/O | 23 |
Number of PWM Channels | 6 |
Number of Timers/Counters | 3 |
Oscillator Type | Internal |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
RAM Size | 1 kB |
Schedule B | 8542310000 |
Voltage | 5 V |
Watchdog Timer | Yes |
Compliance | |
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |
Microchip ATMEGA88V-10AU Original
- Stock: In Stock
- Model: 3424
Product Views: 5430
৳280.00
Ex Tax: ৳280.00
Tags:
Microchip ATMEGA88V-10AU